Pricelist
Square meterage of the individual flats is stated informatively, with a margin ± 7%.
Sizes of gardens are stated with a margine ± 10 m2, the exact measurements will be defined following a geological survey prior to entry of ownership into the Land Register.
Explanatory notes: kk – kitchen corner, lz - loggia, z - garden, mz – split-level flat, k – covered parking lot, n – open parking lot, g - garage, s - cellar box
Flats marked in the chart as RENTAL are available to purchase with the Right of first refusal applying to the tenant. The amount of money you invest into Rental such a flat will be later deducted from the flat’s purchase price when you decide to buy it. In this way, the rent money will not be wasted, but will work for you!
House no. 1.
| House no. | Flat no. | Kind of flat - category | Meterage m2 in total | Garage, Parking lot No. | Cellar box | Garden m2 | Price in CZK/m2 without VAT | Current state of the flat | Description of the flat |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/1 | 2+kk+z | 76,01 | N 1 | S 6 | 157 | 28 753 | Vacant | preview |
| 1 | 1/2 | 4+kk+z | 118,19 | G 1 | 258 | 31 127 | Reserved | preview | |
| 1 | 1/3 | 3+kk | 105,14 | N 2 |
S 1 | 28 831 | Vacant | preview | |
| 1 | 2/4 | 4+kk | 104,2 | N3 |
S 2 | 28 777 | Vacant | preview | |
| 1 | 2/5 | 4+kk | 121,67 | G 2 |
S 3 | 30 377 | Reserved | preview | |
| 1 | 2/6 | 3+kk | 105,41 | N 4 |
S 4 | 28 988 | Reserved | preview | |
| 1 | 3/7 | 4+kk mz | 156,92 | G 3 |
S 5 | 29 058 | Vacant | preview | |
| 1 | 3/8 | 4+kk mz | 167,79 | G 4-free of charge | 31 439 | Rental | preview |
House no. 2.
| House no. | Flat no. | Kind of flat - category | Meterage m2 in total | Garage, Parking lot No. | Cellar box | Garden m2 | Price in CZK/m2 without VAT | Current state of the flat | Description of the flat |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0/9 | 4+kk+z | 120,5 | G 1 | S 9 | 116 | - | Sold | preview |
| 2 | 0/10 | 1+kk | 77,8 | N 71 | S 10 | - | Sold | preview | |
| 2 | 1/1 | 2+kk+z | 75,96 | N 72 | S 1 | 100 | - | Sold | preview |
| 2 | 1/2 | 2+kk | 83 | K 66 | S 2 | - | Sold | preview | |
| 2 | 1/3 | 3+kk | 105,14 | K 67 | S 3 | - | Sold | preview | |
| 2 | 1/11 | 1+kk | 46,33 | N 73 | S 11 | - | Sold | preview | |
| 2 | 2/4 | 4+kk | 117,07 | K 68, N 9 | S 4 | - | Sold | preview | |
| 2 | 2/5 | 2+kk | 84,08 | N 8 | S 5 | - | Sold | preview | |
| 2 | 2/6 | 3+kk | 109,99 | G 2 | S 6 | - | Sold | preview | |
| 2 | 2/12 | 1+kk | 46,94 | N 5 | S 12 | - | Sold | preview | |
| 2 | 3/7 | 4+kk mz | 157,6 | G 3 | S 7 | - | Sold | preview | |
| 2 | 3/8 | 4+kk mz | 168,11 | G 4-free of charge | - | Sold | preview | ||
| S 8 | cellar box available to purchase | - | Sold | ||||||
House no. 3.
| House no. | Flat no. | Kind of flat - category | Meterage m2 in total | Garage, Parking lot No. | Cellar box | Garden m2 | Price in CZK/m2 without VAT | Current state of the flat | Description of the flat |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1/1 | 2+kk+z | 76,01 | N 7 | S 6 | 223 | 29 035 | Under contract | preview |
| 3 | 1/2 | 4+kk+z | 118,19 | G 1 | 215 | - | Sold | preview | |
| 3 | 1/3 | 3+kk | 105,14 | K 63 | S 1 | 29 861 | Vacant | preview | |
| 3 | 2/4 | 4+kk | 104,02 | K 64 | S 2 | 29 868 | Rental | preview | |
| 3 | 2/5 | 4+kk | 121,67 | G 2 | S 3 | 30 377 | Reserved | preview | |
| 3 | 2/6 | 3+kk | 105,41 | K 65 | S 4 | 30 016 | Vacant | preview | |
| 3 | 3/7 | 4+kk mz | 169,92 | G 3, N6 | S 5 | 27 050 | Rental | preview | |
| 3 | 3/8 | 4+kk mz | 167,79 | G 4-free of charge | 31 439 | Reserved | preview |
House no. 4.
| House no. | Flat no. | Kind of flat - category | Meterage m2 in total | Garage, Parking lot No. | Cellar box | Garden m2 | Price in CZK/m2 without VAT | Current state of the flat | Description of the flat |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1/1 | 2+kk+z | 76,01 | N 10 | S 6 | 225 | 29 043 | Rental | preview |
| 4 | 1/2 | 4+kk+z | 118,19 | G 1 | 228 | 31 044 | Rental | preview | |
| 4 | 1/3 | 3+kk | 105,14 | K 15 | S 1 | 29 861 | Vacant | preview | |
| 4 | 2/4 | 4+kk | 104,02 | K 16 | S 2 | 29 868 | Reserved | preview | |
| 4 | 2/5 | 4+kk | 121,67 | G 2 | S 3 | 30 377 | Reserved | preview | |
| 4 | 2/6 | 3+kk | 105,41 | K 17 | S 4 | 30 016 | Vacant | preview | |
| 4 | 3/7 | 4+kk mz | 156,92 | G 3 | S 5 | 29 058 | Rental | preview | |
| 4 | 3/8 | 4+kk mz | 167,79 | G 4-free of charge | 31 439 | Under contract | preview |
House no. 5.
| House no. | Flat no. | Kind of flat - category | Meterage m2 in total | Garage, Parking lot No. | Cellar box | Garden m2 | Price in CZK/m2 without VAT | Current state of the flat | Description of the flat |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 1/1 | 2+kk+z | 76,01 | N 18 | S 6 | 282 | - | Sold | preview |
| 5 | 1/2 | 4+kk+z | 118,19 | G 1 | 313 | 31 278 | Under contract | preview | |
| 5 | 1/3 | 3+kk | 105,14 | N 19 | S 1 | 28 831 | Vacant | preview | |
| 5 | 2/4 | 4+kk | 104,02 | K 49 | S 2 | - | Sold | preview | |
| 5 | 2/5 | 4+kk | 121,67 | G 2 | S 3 | 30 377 | Rental | preview | |
| 5 | 2/6 | 3+kk | 105,41 | K 50 | S 4 | 30 016 | Reserved | preview | |
| 5 | 3/7 | 4+kk mz | 169,92 | G 3, N 20 | S 5 | 27 050 | Under contract | preview | |
| 5 | 3/8 | 4+kk mz | 167,79 | G 4-free of charge | 31 439 | Rental | preview |
House no. 6.
| House no. | Flat no. | Kind of flat - category | Meterage m2 in total | Garage, Parking lot No. | Cellar box | Garden m2 | Price in CZK/m2 without VAT | Current state of the flat | Description of the flat |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 1/1 | 2+kk+z | 73,91 | N 43 | 126 | 28 747 | Under contract | preview | |
| 6 | 1/2 | 4+kk+z | 120,29 | G 1 | S 6 | 203 | 30 494 | Reserved | preview |
| 6 | 1/3 | 3+kk | 105,14 | K 52 | S 1 | 29 624 | Under contract | preview | |
| 6 | 2/4 | 4+kk | 104,02 | K 51 | S 2 | 29 633 | Under contract | preview | |
| 6 | 2/5 | 4+kk | 121,67 | G 2 | S 3 | 30 143 | Under contract | preview | |
| 6 | 2/6 | 3+kk | 105,41 | N 44 | S 4 | - | Sold | preview | |
| 6 | 3/7 | 4+kk mz | 169,92 | G 3, N 45 | S 5 | 26 841 | Under contract | preview | |
| 6 | 3/8 | 4+kk mz lz | 171,14 | G 4, N 46 | 29 828 | Under contract | preview |
House no. 7.
| House no. | Flat no. | Kind of flat - category | Meterage m2 in total | Garage, Parking lot No. | Cellar box | Garden m2 | Price in CZK/m2 without VAT | Current state of the flat | Description of the flat |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 1/1 | 2+kk+z | 76,01 | N 24 | S 6 | 250 | - | Sold | preview |
| 7 | 1/2 | 4+kk+z | 118,19 | G 1 | 203 | 30 976 | Reserved | preview | |
| 7 | 1/3 | 3+kk | 105,14 | N 25 | S 1 | 28 831 | Under contract | preview | |
| 7 | 2/4 | 4+kk | 104,02 | K 47 | S 2 | 29 868 | Under contract | preview | |
| 7 | 2/5 | 4+kk | 121,67 | G 2 | S 3 | - | Sold | preview | |
| 7 | 2/6 | 3+kk | 105,41 | K 48 | S 4 | 30 016 | Under contract | preview | |
| 7 | 3/7 | 4+kk mz | 169,92 | G 3, N 26 | S 5 | 27 050 | Under contract | preview | |
| 7 | 3/8 | 4+kk mz lz | 171,14 | G 4, N 27 | 30 063 | Under contract | preview |
House no. 8.
| House no. | Flat no. | Kind of flat - category | Meterage m2 in total | Garage, Parking lot No. | Cellar box | Garden m2 | Price in CZK/m2 without VAT | Current state of the flat | Description of the flat |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 1/1 | 2+kk+z | 75,96 | N 31 | S 3 | 231 | - | Sold | preview |
| 8 | 1/2 | 4+kk+z | 118,19 | G 1 | 137 | 31 030 | Reserved | preview | |
| 8 | 1/3 | 3+kk | 105,14 | K 29 | S 1 | 30 098 | Under contract | preview | |
| 8 | 2/4 | 4+kk | 104,02 | K 30 | S 2 | 30 103 | Rental | preview | |
| 8 | 2/5 | 4+kk | 121,72 | G 2 | S 6 | 30 599 | Under contract | preview | |
| 8 | 2/6 | 3+kk | 105,41 | K 35 | S 4 | 30 255 | Reserved | preview | |
| 8 | 3/7 | 4+kk mz | 169,92 | G 3, N32 | S 5 | 27 300 | Under contract | preview | |
| 8 | 3/8 | 4+kk mz lz | 171,14 | G 4, N 28 | - | Sold | preview |
House no. 9.
| House no. | Flat no. | Kind of flat - category | Meterage m2 in total | Garage, Parking lot No. | Cellar box | Garden m2 | Price in CZK/m2 without VAT | Current state of the flat | Description of the flat |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 1/1 | 2+kk+z | 78,35 | G 1 | S 6 | 231 | - | Sold | preview |
| 9 | 1/2 | 4+kk+z | 115,85 | K 38 | 438 | 31 433 | Sold | preview | |
| 9 | 1/3 | 3+kk | 105,14 | N 42 | S 1 | - | Sold | preview | |
| 9 | 2/4 | 4+kk | 104,02 | K 37 | S 2 | 30 103 | Under contract | preview | |
| 9 | 2/5 | 4+kk | 121,67 | G 2 | S 3 | 30 612 | Under contract | preview | |
| 9 | 2/6 | 3+kk | 105,41 | K 36 | S 4 | 30 255 | Reserved | preview | |
| 9 | 3/7 | 4+kk mz | 169,92 | G 3, N 34 | S 5 | - | Sold | preview | |
| 9 | 3/8 | 4+kk mz | 180,79 | G 4-free of charge, N 33 | 29 213 | Under contract | preview | ||
House no. 10.
| House no. | Flat no. | Kind of flat - category | Meterage m2 in total | Garage, Parking lot No. | Cellar box | Garden m2 | Price in CZK/m2 without VAT | Current state of the flat | Description of the flat |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 0/9 | 4+kk+z | 120,5 | G 1 | S 9 | 193 | 30 645 | Vacant | preview |
| 10 | 0/10 | 1+kk | 77,8 | N 77 | S 10 | - | Sold | preview | |
| 10 | 1/1 | 2+kk+z | 75,96 | N 78 | S 1 | 170 | - | Sold | preview |
| 10 | 1/2 | 2+kk | 83 | N 79 | S 2 | 28 549 | Reserved | preview | |
| 10 | 1/3 | 3+kk | 105,14 | K 80 | S 3 | 29 861 | Under contract | preview | |
| 10 | 1/11 | 1+kk | 46,33 | N 76 | S 11 | 24 242 | Under contract | preview | |
| 10 | 2/4 | 4+kk | 104,07 | K 70 | S 4 | 29 853 | Under contract | preview | |
| 10 | 2/5 | 2+kk | 84,08 | N 75 | S 5 | 28 832 | Under contract | preview | |
| 10 | 2/6 | 3+kk | 109,99 | G 2 | S 6 | 30 163 | Under contract | preview | |
| 10 | 2/12 | 1+kk | 46,94 | N 74 | S 12 | - | Sold | preview | |
| 10 | 3/7 | 4+kk mz | 170,6 | G 3, N 62 | S 7 | 26 943 | Under contract | preview | |
| 10 | 3/8 | 4+kk mz | 168,11 | G 4-free of charge | 31 587 | Vacant | preview | ||
| S 8 | cellar box available to purchase | - | Vacant | ||||||
House no. 11.
| House no. | Flat no. | Kind of flat - category | Meterage m2 in total | Garage, Parking lot No. | Cellar box | Garden m2 | Price in CZK/m2 without VAT | Current state of the flat | Description of the flat |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 1/1 | 2+kk+z | 78,35 | G 1 | 93 | 30 389 | Vacant | preview | |
| 11 | 1/2 | 4+kk+z | 115,85 | K 12 | S 6 | 197 | 30 276 | Vacant | preview |
| 11 | 1/3 | 3+kk | 105,14 | K 13 | S 1 | 29 624 | Vacant | preview | |
| 11 | 2/4 | 4+kk | 104,02 | K 14 | S 2 | 29 633 | Vacant | preview | |
| 11 | 2/5 | 4+kk | 121,67 | G 2 | S 3 | 30 143 | Vacant | preview | |
| 11 | 2/6 | 3+kk | 105,41 | K 69 | S 4 | 29 777 | Vacant | preview | |
| 11 | 3/7 | 4+kk mz | 169,92 | G 3, N 11 | S 5 | 26 841 | Vacant | preview | |
| 11 | 3/8 | 4+kk mz | 167,79 | G 4-free of charge | 31 199 | Vacant | preview |
House no. 12.
| House no. | Flat no. | Kind of flat - category | Meterage m2 in total | Garage, Parking lot No. | Cellar box | Garden m2 | Price in CZK/m2 without VAT | Current state of the flat | Description of the flat |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 0/9 | 4+kk+z | 120,5 | G 1 | S 9 | 205 | 30 677 | Vacant | preview |
| 12 | 0/10 | 1+kk | 77,8 | N 56 | S 10 | - | Sold | preview | |
| 12 | 1/1 | 2+kk+z | 75,96 | N 57 | S 1 | 138 | 28 690 | Under contract | preview |
| 12 | 1/2 | 2+kk | 83 | K 84 | S 2 | 29 854 | Vacant | preview | |
| 12 | 1/3 | 3+kk | 105,14 | K 83 | S 3 | 29 861 | Vacant | preview | |
| 12 | 1/11 | 1+kk | 46,33 | N 58 | S 11 | 24 242 | Under contract | preview | |
| 12 | 2/4 | 4+kk | 104,07 | K 82 | S 4 | 29 853 | Rental | preview | |
| 12 | 2/5 | 2+kk | 84,08 | K 81 | S 5 | 30 120 | Under contract | preview | |
| 12 | 2/6 | 3+kk | 109,99 | G 2 | S 6 | 30 163 | Under contract | preview | |
| 12 | 2/12 | 1+kk | 46,94 | N 59 | S 12 | 24 251 | Under contract | preview | |
| 12 | 3/7 | 4+kk mz | 170,6 | G 3, N 60 | S 7 | 26 943 | Under contract | preview | |
| 12 | 3/8 | 4+kk mz | 181,11 | G 4-free of charge, N 61 | 29 522 | Vacant | preview | ||
| S 8 | cellar box available to purchase | - | Vacant | ||||||
House no. 13.
| House no. | Flat no. | Kind of flat - category | Meterage m2 in total | Garage, Parking lot No. | Cellar box | Garden m2 | Price in CZK/m2 without VAT | Current state of the flat | Description of the flat |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 1/1 | 2+kk+z | 78,35 | G 1 | 88 | - | Sold | preview | |
| 13 | 1/2 | 4+kk+z | 115,85 | K 53 | S 6 | 193 | 30 264 | Vacant | preview |
| 13 | 1/3 | 3+kk | 105,14 | N 21 | S 1 | 28 594 | Vacant | preview | |
| 13 | 2/4 | 4+kk | 104,02 | K 88 | S 2 | 29 633 | Vacant | preview | |
| 13 | 2/5 | 4+kk | 121,67 | G 2 | S 3 | 30 143 | Vacant | preview | |
| 13 | 2/6 | 3+kk | 105,41 | K 89 | S 4 | 29 777 | Vacant | preview | |
| 13 | 3/7 | 4+kk mz | 169,92 | G 3, N 22 | S 5 | 26 841 | Vacant | preview | |
| 13 | 3/8 | 4+kk mz | 180,79 | G 4-free of charge, N 23 | 29 158 | Vacant | preview | ||
House no. 14.
| House no. | Flat no. | Kind of flat - category | Meterage m2 in total | Garage, Parking lot No. | Cellar box | Garden m2 | Price in CZK/m2 without VAT | Current state of the flat | Description of the flat |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 1/1 | 2+kk+z | 76,01 | N 90 | S 6 | 191 | 28 898 | Sold | preview |
| 14 | 1/2 | 4+kk+z | 118,19 | G 1 | 196 | 30 956 | Sold | preview | |
| 14 | 1/3 | 3+kk | 105,14 | K 85 | S 1 | 29 861 | Sold | preview | |
| 14 | 2/4 | 4+kk | 104,02 | K 86 | S 2 | 29 868 | Sold | preview | |
| 14 | 2/5 | 4+kk | 121,67 | G 2 | S 3 | 30 377 | Sold | preview | |
| 14 | 2/6 | 3+kk | 105,41 | K 87 | S 4 | 30 016 | Sold | preview | |
| 14 | 3/7 | 4+kk mz | 169,92 | G 3, N 91 | S 5 | 27 050 | Sold | preview | |
| 14 | 3/8 | 4+kk mz | 180,79 | G 4-free of charge, N 92 | 29 381 | Sold | preview | ||
House no. 15.
| House no. | Flat no. | Kind of flat - category | Meterage m2 in total | Garage, Parking lot No. | Cellar box | Garden m2 | Price in CZK/m2 without VAT | Current state of the flat | Description of the flat |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 1/1 | 2+kk+z | 76,01 | N 93 | S 6 | 244 | 29 125 | Under contract | preview |
| 15 | 1/2 | 4+kk+z | 118,19 | G 1 | 264 | 31 143 | Reserved | preview | |
| 15 | 1/3 | 3+kk | 105,14 | N 39 | S 1 | 28 831 | Under contract | preview | |
| 15 | 2/4 | 4+kk | 104,02 | K 54 | S 2 | 29 868 | Under contract | preview | |
| 15 | 2/5 | 4+kk | 121,67 | G 2 | S 3 | - | Sold | preview | |
| 15 | 2/6 | 3+kk | 105,41 | K 55 | S 4 | 30 016 | Rental | preview | |
| 15 | 3/7 | 4+kk mz | 169,92 | G 3, N 40 | S 5 | 27 050 | Under contract | preview | |
| 15 | 3/8 | 4+kk mz lz | 171,14 | G 4, N 41 | 30 063 | Under contract | preview |
Sizes of gardens are stated with a margine ± 10 m2, the exact measurements will be defined following a geological survey prior to entry of ownership into the Land Register.
Explanatory notes: kk – kitchen corner, lz - loggia, z - garden, mz – split-level flat, k – covered parking lot, n – open parking lot, g - garage, s - cellar box
Company Nové byty Ostrava s.r.o. reserves the right to change prices and information.
